| GPU | CPU | Components(W) | Recommended power(W) | Recommended power supply | |||
| RTX 4090 (TDP 450W) | Core i9-13900K | 250 | 1000 |  V Platinum 1300 |  V SFX Platinum 1300 |  MWE Gold V2 1250 |  M Platinum 2000 | 
| Core i7-13700K | 250 | 1000 | |||||
| Core i5-13600K | 250 | 1000 | |||||
| RTX 4080 (TDP 320W) | Core i9-13900K | 250 | 950 |  V Platinum 1000 |  V SFX Platinum 1100 |  GX Gold 1050 |  MWE Gold V2 1050 | 
| Core i7-13700K | 250 | 950 | |||||
| Core i5-13600K | 250 | 850 | |||||
| RTX 3090 TI (TDP450W) | Core i9-12900K | 250 | 1000 |  V Platinum 1000 |  V SFX Platinum 1100 |  GX Gold 1050 |  MWE Gold V2 1050 | 
| Core i7-12700K | 250 | 1000 | |||||
| Core i5-12600K | 250 | 900 | |||||
| RTX 3090 (TDP 350W) | Core i9-12900K | 150 | 800 |  XG Plus Platinum 850 |  V Gold V2 850 |  V SFX Gold 850 |  V Gold i 850 | 
| Core i7-12700K | 150 | 800 | |||||
| Core i5-12600K | 150 | 700 | |||||
| RTX 3080 (TDP 320W) | Core i9-12900K | 150 | 800 |  V Gold V2 850 |  V SFX Gold 850 |  V Gold i 850 |  MWE Gold V2 850 | 
| Core i7-12700K | 150 | 700 | |||||
| Core i5-12600K | 150 | 700 | |||||
| RTX 3070 (TDP 220W) | Core i9-12900K | 125 | 700 |  V Gold V2 750 |  V SFX Gold 750 |  V Gold i 750 |  G Gold 700 | 
| Core i7-12700K | 125 | 600 | |||||
| Core i5-12600K | 125 | 500 | |||||
*It’s recommended to choose the highest wattage you might need.

