SK652 Full Mechanical Keyboard
Modern Looks, Classic Touch
The SK652 gaming keyboard takes a modern approach to the classic mechanical keyboard with low profile switches housed in a sleek chassis for a drool-worthy aesthetic.
The SK652 gaming keyboard takes a modern approach to the classic mechanical keyboard with low profile switches housed in a sleek chassis for a drool-worthy aesthetic.
A reduced travel distance and actuation point with the same signature durability and precision.
New and improved ergonomic keycaps compared to its predecessor and adjustable feet now give you an even more comfortable typing experience.
Slim top plate, floating keycaps, and minimalistic design built with functionality in mind.
Easily soft-switch between all devices with a simple keypress. Compatible with Windows 8 and above and macOS.
Utilize function combos to adjust settings on the fly, map 16.7 million colors and fine-tune macros via software.
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
SK-652-GKTR1/L1/M1-** (GUNMETAL GRAY)
Blue Switch
Model | EAN | UPC |
SK-652-GKTL1-BR | 4719512115039 | 884102087349 |
SK-652-GKTL1-AR | 4719512111741 | 884102084058 |
SK-652-GKTL1-BE | 4719512113370 | 884102085680 |
SK-652-GKTL1-DE | 4719512113431 | 884102085741 |
SK-652-GKTL1-FR | 4719512113493 | 884102085802 |
SK-652-GKTL1-HE | 4719512113554 | 884102085864 |
SK-652-GKTL1-HU | 4719512112946 | 884102085253 |
SK-652-GKTL1-IT | 4719512113615 | 884102085925 |
SK-652-GKTL1-JP | 4719512113004 | 884102085314 |
SK-652-GKTL1-KR | 4719512112885 | 884102085192 |
SK-652-GKTL1-ND | 4719512112823 | 884102085130 |
SK-652-GKTL1-PT | 4719512112762 | 884102085079 |
SK-652-GKTL1-RU | 4719512112700 | 884102085017 |
SK-652-GKTL1-SP | 4719512112649 | 884102084959 |
SK-652-GKTL1-SW | 4719512112588 | 884102084898 |
SK-652-GKTL1-TA | 4719512111864 | 884102084171 |
SK-652-GKTL1-TC | 4719512112526 | 884102084836 |
SK-652-GKTL1-TU | 4719512111802 | 884102084119 |
SK-652-GKTL1-UK | 4719512111680 | 884102083990 |
SK-652-GKTL1-US | 4719512111628 | 884102083938 |
Brown Switch
Model | EAN | UPC |
SK-652-GKTM1-BR | 4719512115046 | 884102087356 |
SK-652-GKTM1-AR | 4719512111765 | 884102084072 |
SK-652-GKTM1-BE | 4719512113394 | 884102085703 |
SK-652-GKTM1-DE | 4719512113455 | 884102085765 |
SK-652-GKTM1-FR | 4719512113516 | 884102085826 |
SK-652-GKTM1-HE | 4719512113578 | 884102085888 |
SK-652-GKTM1-HU | 4719512112960 | 884102085277 |
SK-652-GKTM1-IT | 4719512113639 | 884102085949 |
SK-652-GKTM1-JP | 4719512113028 | 884102085338 |
SK-652-GKTM1-KR | 4719512112908 | 884102085215 |
SK-652-GKTM1-ND | 4719512112847 | 884102085154 |
SK-652-GKTM1-PT | 4719512112786 | 884102085093 |
SK-652-GKTM1-RU | 4719512112724 | 884102085031 |
SK-652-GKTM1-SP | 4719512112663 | 884102084973 |
SK-652-GKTM1-SW | 4719512112601 | 884102084911 |
SK-652-GKTM1-TA | 4719512111888 | 884102084195 |
SK-652-GKTM1-TC | 4719512112540 | 884102084850 |
SK-652-GKTM1-TU | 4719512111826 | 884102084133 |
SK-652-GKTM1-UK | 4719512111703 | 884102084010 |
SK-652-GKTM1-US | 4719512111642 | 884102083952 |
Red Switch
Model | EAN | UPC |
SK-652-GKTR1-BR | 4719512115022 | 884102087332 |
SK-652-GKTR1-AR | 4719512111727 | 884102084034 |
SK-652-GKTR1-BE | 4719512113356 | 884102085666 |
SK-652-GKTR1-DE | 4719512113417 | 884102085727 |
SK-652-GKTR1-FR | 4719512113479 | 884102085789 |
SK-652-GKTR1-HE | 4719512113530 | 884102085840 |
SK-652-GKTR1-HU | 4719512112922 | 884102085239 |
SK-652-GKTR1-IT | 4719512113592 | 884102085901 |
SK-652-GKTR1-JP | 4719512112984 | 884102085291 |
SK-652-GKTR1-KR | 4719512112861 | 884102085178 |
SK-652-GKTR1-ND | 4719512112809 | 884102085116 |
SK-652-GKTR1-PT | 4719512112748 | 884102085055 |
SK-652-GKTR1-RU | 4719512112687 | 884102084997 |
SK-652-GKTR1-SP | 4719512112625 | 884102084935 |
SK-652-GKTR1-SW | 4719512112564 | 884102084874 |
SK-652-GKTR1-TA | 4719512111840 | 884102084157 |
SK-652-GKTR1-TC | 4719512112502 | 884102084812 |
SK-652-GKTR1-TU | 4719512111789 | 884102084096 |
SK-652-GKTR1-UK | 4719512111666 | 884102083976 |
SK-652-GKTR1-US | 4719512111604 | 884102083914 |
SK-652-SKTR1/L1/M1-** (SILVER)
Blue Switch
Model | EAN | UPC |
SK-652-SKTL1-BR | 4719512115060 | 884102087370 |
SK-652-SKTL1-AR | 4719512111758 | 884102084065 |
SK-652-SKTL1-BE | 4719512113387 | 884102085697 |
SK-652-SKTL1-DE | 4719512113448 | 884102085758 |
SK-652-SKTL1-FR | 4719512113509 | 884102085819 |
SK-652-SKTL1-HE | 4719512113561 | 884102085871 |
SK-652-SKTL1-HU | 4719512112953 | 884102085260 |
SK-652-SKTL1-IT | 4719512113622 | 884102085932 |
SK-652-SKTL1-JP | 4719512113011 | 884102085321 |
SK-652-SKTL1-KR | 4719512112892 | 884102085208 |
SK-652-SKTL1-ND | 4719512112830 | 884102085147 |
SK-652-SKTL1-PT | 4719512112779 | 884102085086 |
SK-652-SKTL1-RU | 4719512112717 | 884102085024 |
SK-652-SKTL1-SP | 4719512112656 | 884102084966 |
SK-652-SKTL1-SW | 4719512112595 | 884102084904 |
SK-652-SKTL1-TA | 4719512111871 | 884102084188 |
SK-652-SKTL1-TC | 4719512112519 | 884102084829 |
SK-652-SKTL1-TU | 4719512111819 | 884102084126 |
SK-652-SKTL1-UK | 4719512111697 | 884102084003 |
SK-652-SKTL1-US | 4719512111635 | 884102083945 |
Brown Switch
Model | EAN | UPC |
SK-652-SKTM1-BR | 4719512115077 | 884102087387 |
SK-652-SKTM1-AR | 4719512111772 | 884102084089 |
SK-652-SKTM1-BE | 4719512113400 | 884102085710 |
SK-652-SKTM1-DE | 4719512113462 | 884102085772 |
SK-652-SKTM1-FR | 4719512113523 | 884102085833 |
SK-652-SKTM1-HE | 4719512113585 | 884102085895 |
SK-652-SKTM1-HU | 4719512112977 | 884102085284 |
SK-652-SKTM1-IT | 4719512113646 | 884102085956 |
SK-652-SKTM1-JP | 4719512113035 | 884102085345 |
SK-652-SKTM1-KR | 4719512112915 | 884102085222 |
SK-652-SKTM1-ND | 4719512112854 | 884102085161 |
SK-652-SKTM1-PT | 4719512112793 | 884102085109 |
SK-652-SKTM1-RU | 4719512112731 | 884102085048 |
SK-652-SKTM1-SP | 4719512112670 | 884102084980 |
SK-652-SKTM1-SW | 4719512112618 | 884102084928 |
SK-652-SKTM1-TA | 4719512111895 | 884102084201 |
SK-652-SKTM1-TC | 4719512112557 | 884102084867 |
SK-652-SKTM1-TU | 4719512111833 | 884102084140 |
SK-652-SKTM1-UK | 4719512111710 | 884102084027 |
SK-652-SKTM1-US | 4719512111659 | 884102083969 |
Red Switch
Model | EAN | UPC |
SK-652-SKTR1-BR | 4719512115053 | 884102087363 |
SK-652-SKTR1-AR | 4719512111734 | 884102084041 |
SK-652-SKTR1-BE | 4719512113363 | 884102085673 |
SK-652-SKTR1-DE | 4719512113424 | 884102085734 |
SK-652-SKTR1-FR | 4719512113486 | 884102085796 |
SK-652-SKTR1-HE | 4719512113547 | 884102085857 |
SK-652-SKTR1-HU | 4719512112939 | 884102085246 |
SK-652-SKTR1-IT | 4719512113608 | 884102085918 |
SK-652-SKTR1-JP | 4719512112991 | 884102085307 |
SK-652-SKTR1-KR | 4719512112878 | 884102085185 |
SK-652-SKTR1-ND | 4719512112816 | 884102085123 |
SK-652-SKTR1-PT | 4719512112755 | 884102085062 |
SK-652-SKTR1-RU | 4719512112694 | 884102085000 |
SK-652-SKTR1-SP | 4719512112632 | 884102084942 |
SK-652-SKTR1-SW | 4719512112571 | 884102084881 |
SK-652-SKTR1-TA | 4719512111857 | 884102084164 |
SK-652-SKTR1-TC | 4719512112519 | 884102084829 |
SK-652-SKTR1-TU | 4719512111796 | 884102084102 |
SK-652-SKTR1-UK | 4719512111673 | 884102083983 |
SK-652-SKTR1-US | 4719512111611 | 884102083921 |
We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you’ve provided to them or that they’ve collected from your use of their services. You consent to our cookies if you continue to use this website. Check out our Privacy Policy and Cookie Policy.
Close