CK530 V2
NO-NONSENSE PERFORMANCE
The CK530 V2 Gaming Mechanical Keyboard gets the job done at homebase or to-go with Mechanical switches and On-the-Fly Controls in a portable, tenkeyless format.
The CK530 V2 Gaming Mechanical Keyboard gets the job done at homebase or to-go with Mechanical switches and On-the-Fly Controls in a portable, tenkeyless format.
Make real-time adjustments to lighting and macros with no software necessary, including Windows Lock On/Off to prevent getting kicked out of the game when the Windows Key is accidently pressed.
For enthusiasts interested in custom keycaps, the CK530 V2 comes in standard size layout and standard bottom row.
Curved top plate, floating keycaps, and minimalistic design built with functionality in mind.
Rated for a 50 million+ lifepan to never let you down in the heat of battle.
Map 16.7 million colors to any key, customize lighting modes, and fine-tune macros.
Low-friction cloth for anti-irritation to keep you comfortable during long gaming sessions.
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
Blue Switch
Itemcode | EAN | UPC |
CK-530-GKTL1-AE | 4719512102046 | 884102074349 |
CK-530-GKTL1-AF | 4719512102169 | 884102074462 |
CK-530-GKTL1-DE | 4719512101803 | 884102074103 |
CK-530-GKTL1-FR | 4719512101810 | 884102074110 |
CK-530-GKTL1-HE | 4719512102138 | 884102074431 |
CK-530-GKTL1-HU | 4719512102053 | 884102074356 |
CK-530-GKTL1-IT | 4719512101827 | 884102074127 |
CK-530-GKTL1-JP | 4719512102145 | 884102074448 |
CK-530-GKTL1-KR | 4719512102152 | 884102074455 |
CK-530-GKTL1-ND | 4719512101834 | 884102074134 |
CK-530-GKTL1-PT | 4719512102060 | 884102074363 |
CK-530-GKTL1-RU | 4719512102077 | 884102074370 |
CK-530-GKTL1-SP | 4719512102084 | 884102074387 |
CK-530-GKTL1-SW | 4719512102091 | 884102074394 |
CK-530-GKTL1-TA | 4719512102107 | 884102074400 |
CK-530-GKTL1-TC | 4719512102114 | 884102074417 |
CK-530-GKTL1-TU | 4719512102121 | 884102074424 |
CK-530-GKTL1-UK | 4719512101797 | 884102074097 |
CK-530-GKTL1-US | 4719512101896 | 884102074196 |
Brown Switch
Itemcode | EAN | UPC |
CK-530-GKTM1-AE | 4719512102176 | 884102074479 |
CK-530-GKTM1-AF | 4719512102299 | 884102074608 |
CK-530-GKTM1-DE | 4719512101841 | 884102074141 |
CK-530-GKTM1-FR | 4719512101858 | 884102074158 |
CK-530-GKTM1-HE | 4719512102268 | 884102074561 |
CK-530-GKTM1-HU | 4719512102183 | 884102074486 |
CK-530-GKTM1-IT | 4719512101865 | 884102074165 |
CK-530-GKTM1-JP | 4719512102275 | 884102074585 |
CK-530-GKTM1-KR | 4719512102282 | 884102074592 |
CK-530-GKTM1-ND | 4719512101872 | 884102074172 |
CK-530-GKTM1-PT | 4719512102190 | 884102074493 |
CK-530-GKTM1-RU | 4719512102206 | 884102074509 |
CK-530-GKTM1-SP | 4719512102213 | 884102074516 |
CK-530-GKTM1-SW | 4719512102220 | 884102074523 |
CK-530-GKTM1-TA | 4719512102237 | 884102074530 |
CK-530-GKTM1-TC | 4719512102244 | 884102074547 |
CK-530-GKTM1-TU | 4719512102251 | 884102074554 |
CK-530-GKTM1-UK | 4719512101889 | 884102074189 |
CK-530-GKTM1-US | 4719512101919 | 884102074219 |
Red Switch
Itemcode | EAN | UPC |
CK-530-GKTR1-AE | 4719512102305 | 884102074615 |
CK-530-GKTR1-AF | 4719512102428 | 884102074738 |
CK-530-GKTR1-DE | 4719512101742 | 884102074042 |
CK-530-GKTR1-FR | 4719512101766 | 884102074066 |
CK-530-GKTR1-HE | 4719512102398 | 884102074707 |
CK-530-GKTR1-HU | 4719512102312 | 884102074622 |
CK-530-GKTR1-IT | 4719512101780 | 884102074080 |
CK-530-GKTR1-JP | 4719512102404 | 884102074714 |
CK-530-GKTR1-KR | 4719512102411 | 884102074721 |
CK-530-GKTR1-ND | 4719512101773 | 884102074073 |
CK-530-GKTR1-PT | 4719512102329 | 884102074639 |
CK-530-GKTR1-RU | 4719512102336 | 884102074646 |
CK-530-GKTR1-SP | 4719512102343 | 884102074653 |
CK-530-GKTR1-SW | 4719512102350 | 884102074660 |
CK-530-GKTR1-TA | 4719512102367 | 884102074677 |
CK-530-GKTR1-TC | 4719512102374 | 884102074684 |
CK-530-GKTR1-TU | 4719512102381 | 884102074691 |
CK-530-GKTR1-UK | 4719512101759 | 884102074059 |
CK-530-GKTR1-US | 4719512101902 | 884102074202 |
We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you’ve provided to them or that they’ve collected from your use of their services. You consent to our cookies if you continue to use this website. Check out our Privacy Policy and Cookie Policy.
Close