Global Headquarters
No. 398, Xinhu 1st Rd, Neihu District, Taipei City, 114, Taiwan
Balanced airflow. Lower noise.
Every inch of HAF II 500 was considered for maximum airflow. Dual 220mm intake fans, low-resistance front and rear panels, and a GPU air guide make this the best performance case we've ever made.
Rear 180mm fan removes hot air efficiently while maintaining balanced system airflow.
The large honeycomb pattern allows for maximum exhaust performance without losing structural stability.
Sliding rails support multiple fan and radiator configurations for easier upgrades and custom cooling.
Directs cool air straight to your graphics card for lower temps and better performance.
Integrated support bracket helps prevent GPU sag and keeps your build secure.
Wide channels, grommets, and tie-down points keep your build clean and airflow unobstructed.
Two massive 220mm fans pull in a large volume of cool air for extreme thermal performance at controlled noise levels.
Designed for minimal air resistance while keeping the aggressive styling of the HAF lineage.
Every Mighty40 fan starts with the same foundation: dual ball bearings built for long-term durability, and aerodynamically engineered LCP blades that deliver high airflow with a refined acoustic balance. From that shared platform, each fan is tuned for its specific role in the case.
Currently the largest and thickest fan for consumer PC cases. Used as the intake fans in HAF II 500.
Currently the largest exhaust fan for consumer PC cases. Used as the exhaust fan in HAF II 500, keeping exhaust airflow balanced with intake and relieving the long-standing exhaust bottleneck in airflow cases.
Independent Cybenetics testing validates HAF II 500's noise-normalized cooling performance.
Dual 220 mm intake and 180 mm exhaust fans move serious air at lower speed.
Open front and rear ventilation reduces resistance around the fans.
Split-level routing creates space for the oversized 180 mm rear exhaust.
MasterRail slides to fit different fans, radiators and future accessories.
Adjust the mounting position around the hardware you actually use.
The sliding cover cleans up cables while keeping airflow clear around the board.
Clamp one GPU for transport or support two cards up to 72 mm thick each.
The lower intake is divided and aimed directly at the hottest hardware.
Run up to four dual-slot GPUs for rendering, simulation or AI workloads.
Wide fan and radiator support lets the cooling layout follow the workload.
Zoned cable space keeps the main chamber clean and easy to service.
| Product Name | HAF II 500 |
|---|---|
| Dimensions (L × W × H), incl. protrusions | 557 × 262 × 548 mm |
| Volume | 79.98 L |
| Motherboard Support | Mini-ITX, Mini-DTX, Micro-ATX, ATX, CEB (ATX-compatible standoff pattern), E-ATX up to 310 mm wide (ATX-compatible standoff pattern) |
| Materials | SGCC chassis (0.7–0.8 mm), ABS panel, tempered-glass left side panel, SGCC right side panel |
| Clearance | Cable routing: 15–40 mm · CPU cooler: 221 mm Intel / 220 mm AMD · PSU: 150 mm north-south drive orientation / 210 mm east-west · GPU length: 430 mm with Mighty40 F220 fans installed |
| GPU Thickness | 72 mm per card when installing 2 GPUs; 40 mm per card when installing 4 GPUs |
| Dust Filters | Top / Front / Bottom (PSU) |
| Expansion Slots | 8 |
| Drive Bay Support — 3.5” / 2.5” | 3 / 6 with PSU ≤150 mm; 2 / 4 with PSU over 150 mm and ≤210 mm |
| Top Fan Support | 3 × 120 / 140 mm, or 2 × 160 / 180 mm |
| Front Fan Support | Default: 2 × 220 mm; with MasterRail: 3 × 120 / 140 mm, or 2 × 160 / 180 mm |
| Rear Fan Support | 1 × 180 mm |
| Preinstalled Fans | Front: 2 × Mighty40 F220 · Rear: 1 × Mighty40 V180 |
| Fan Hub | 6 × PWM + 6 × ARGB ports; 54 W total power capacity |
| Radiator Support | Top: 240 / 280 / 360-120 / 360-180 mm (conditional) · Front with MasterRail: 240 / 280 / 360-120 / 360-180 mm (conditional) |
| Front I/O | 1 × USB 3.2 Gen 2×2 Type-C · 2 × USB 3.2 Gen 1 Type-A · 1 × 3.5 mm headset jack · Power LED · Reset switch |
| Warranty | Case: 2 years · Fans: 5 years |
| Product Name | Mighty40 F220 |
|---|---|
| Dimensions | 220 × 220 × 40 mm |
| Rated Voltage / Max Current | 12 V DC / 0.5 A |
| Speed | 200–1050 rpm |
| Max Airflow | 203.8 CFM |
| Max Pressure | 3.1 mmH₂O |
| Max Noise at 1 m | 36 dB(A) |
| Bearing | Dual Ball Bearing |
| Materials | PBT frame / LCP blade |
| Weight | 500 g |
| Warranty | 5 years |
| Product Name | Mighty40 V180 |
|---|---|
| Dimensions | 180 × 180 × 40 mm |
| Rated Voltage / Max Current | 12 V DC / 0.3 A |
| Speed | 250–1370 rpm |
| Max Airflow | 161.5 CFM |
| Max Pressure | 4.0 mmH₂O |
| Max Noise at 1 m | 34 dB(A) |
| Bearing | Dual Ball Bearing |
| Materials | PBT frame / LCP blade |
| Weight | 425 g |
| Warranty | 5 years |
* Fit depends on neighboring hardware and component thickness.