



|
Size |
Model Name |
![]() Horizontal Support ( Height : 118.8mm) |
![]() Vertical Support ( Height : 167.5mm) |
| Full Tower (mini ITX to EATX) |
Cosmos II | ||
| HAF 932 Advanced | |||
| HAF X | |||
| Trooper/Stryker | |||
| Trooper-Window | |||
| Full Tower (mini ITX to EATX) |
MasterCase Maker 5 | ||
| MasterCase Pro 5 | |||
| MasterCase 5 | |||
| MasterBox 5 Series | |||
| CM 690 III | |||
| CM 690 II Series | |||
| CM Force 500 | |||
| CM Force 251 | |||
| Elite 311 | |||
| Elite 311 Plus | |||
| Elite 330U | |||
| Elite 334 NVIDIA EDITION | |||
| Elite 334U | |||
| Elite 335U | |||
| Elite 370 | |||
| Elite 371 | |||
| Elite 372 | |||
| Elite 430 Series | |||
| Elite 431Series | |||
| HAF 912 Series | |||
| K280 Series | |||
| N300 | |||
| N400 | |||
| N500 | |||
| N600r | |||
| Silencio 652S | |||
| Silencio 550 Series | |||
| Enforcer | |||
| Scout 2 Advanced | |||
| Scout 2 Ghost White | |||
| Scout 2 Series | |||
| CMP-350 | |||
| USP 100 Black (Asia only) | |||
| Mini Tower (mini ITX to mATX) |
Elite 241Series | ||
| Elite 343 | |||
| Elite 344 - USB 2 | |||
| Elite 344 - USB 3 | |||
| Elite 361 | |||
| Silencio 352 | |||
| CMP 102 |
| Model | MLZ-H92M-A26PK-R1 | |
| CPU |
Intel® LGA 2011-v3/ 2011/ 1151/ 1150/ 1155/ 1156 socket |
|
| Power Connector | SATA and 4-Pin | |
| Radiator Material | Aluminum | |
| Dimension | Vertical | 99.9 x 81.6 x 167.5mm (3.9 x 3.2 x 6.6”) |
| Horizontal | 99.9 x 142 x 118.8 mm (3.9 x 5.6 x 4.7”) | |
| Fan | Dimension | Φ95 x 25.4 mm (3.7 x 1”) |
| Speed | 550 ~ 2600 RPM (PWM) ± 10% | |
| Airflow | 49.7 CFM (max) | |
| Air Pressure | 6.4 mmH2O (max) | |
| Noise Level | 30 dBA (max) | |
| MTTF | 350,000 hours | |
| L-10 Life | 50,000 hours | |
| Rated Voltage | 12 VDC | |
| Pump | Noise Level | <12 dBA (max) |
| MTTF | 175,000 hours | |
| L-10 Life | 50,000 hours | |
| Rated Voltage | 12 VDC | |
| Weight | 875 g | |
| Warranty | 5 Years | |
| EAN Code | 4719512053690 | |
| UPC Code | 884102029783 | |
Home / Cooling / CPU Liquid Cooler / MasterLiquid Maker 92